←Back to overview
Schools · East Huntspill
Schools in East Huntspill
1 school in East Huntspill, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
5
Pupils in area
95
Phases
1
PrimarySecondaryOtherCentre of East Huntspill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| East Huntspill Primary School | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jan 2025 · Read report | 95 | TA9 3PT |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Mark First and Pre-School CE Academy Primary | Academy converter | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Jan 2025 · Read report | 158 | 2.8 km |
| West Huntspill Primary School Primary | Academy sponsor led | Good Graded inspection, Oct 2023 · Read report | 123 | 3.1 km |
| Churchfield Church School Primary | Academy sponsor led | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Needs attention Report card, Mar 2026 · Read report | 411 | 3.5 km |
| The King Alfred School Secondary | Academy sponsor led | Good Graded inspection, Nov 2022 · Read report | 1269 | 4.1 km |
| Sedgemoor Manor School Other | Other independent special school | Not yet inspected | 95 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).