←Back to overview
Compare · Huntspill
Huntspill vs Huntworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntspill West Huntspill parish, Somerset | Huntworth North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | West Huntspill parish | North Petherton parish |
| Population | 1,431 | 10,050 |
| Median property price | £262,500 | £276,000 |
| Sales (12 months) | 17 | 150 |
| Crime per 1,000 | 51 | 109 |
| Avg broadband (Mbps) | 52.4 | 147.1 |
| Full fibre (% of postcodes) | 87% | 55% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 397 |
| River/sea flood risk | Low | Medium |
| Nearest station | Highbridge & Burnham-on-Sea | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers